Bell Schedule
Bell Schedule
Bell Schedule 2025-2026
| REGULAR DAY SCHEDULE | Time | |
|---|---|---|
|
Breakfast |
|
7:30-7:50 AM |
| First Bell | 7:55 AM | |
|
Late Bell |
|
8:00 AM |
|
AM Recess 1st and 2nd Kindergarten; 3rd-6th |
|
9:30-9:45 AM 9:45-10:00 AM |
| Recess(R)/ Lunch (L) - 1st and 3rd | 11:00-11:15(R) 11:15-11:35 (L) | |
| Recess (R)/Lunch (L) - 2nd and 4th | 11:25-11:40 (R) 11:40-12:00 (L) | |
| Recess (R)/Lunch (L) - Kindergarten | 11:35-11:55 (L) 11:55-12:10 (R) | |
| Recess (R)/Lunch(L) - 5th and 6th | 11:45-12:00 (R) 12:00-12:20 (L) | |
|
PM Recess 3rd-6th 1st and 2nd |
1:15-1:30 PM 1:30-1:45 PM |
|
| Dismissal | 2:30 PM | |
| SHORT DAY SCHEDULE | Time | |||||
|---|---|---|---|---|---|---|
|
Breakfast |
|
7:30- 7:50 AM | ||||
| First Bell | 7:55 AM | |||||
| Late Bell | 8:00 AM | |||||
|
|
|||||
| Recess (R)/Lunch (L) - 2nd and 4th | 11:25-11:40 (R) 11:40-12:00 (L) | |||||
| Recess (R)/Lunch (L) - Kindergarten | 11:35-11:55 (L) 11:55-12:10 (R) | |||||
| Recess (R)/Lunch (L) - 5th and 6th | 11:45-12:00 (R) and 12:00-12:20 (L) | |||||
| Dismissal | 1:30 PM | |||||
Additional settings for Safari Browser.
