Maps & Transportation
We have three bus routes for Indian Hills this year: Buses 518, 521, and 529
Route 518 |
Pick Up
|
Drop Off | Early Out |
---|---|---|---|
ENSIGN ELEMENTARY | 7:02 | 3:15 | 1:45 |
WASATCH ELEMENTARY | 7:08 | 3:10 | 1:40 |
WHITTER ELEMENTARY | 7:20 | 2:57 | 1:27 |
EMERSON ELEMENTARY | 7:26 | 2:52 | 1:22 |
UINTAH ELEMENTARY | 7:30 | 2:49 | 1:19 |
VISTA VIEW & KENNEDY DR | 7:40 | 2:41 | 1:11 |
Route 521 | Pick Up | Drop Off | Early Out |
---|---|---|---|
HYLAND HILLS RD & LAKELINE DR | 7:21 | 2:43 | 1:24 |
SCENIC DR E & SIGNAL POINT CIR | 7:23 | 2:44 | 1:23 |
BELAIRE DR. & SCENIC DR | 7:25 | 2:45 | 1:18 |
UNIVERSITY VLG & ARAPEEN DR | 7:36 | 2:54 | 1:13 |
900 S 2300 E | 7:38 | 2:53 | 1:12 |
Route 529 | Pick Up | Drop Off | Early Out |
---|---|---|---|
NIBLEY PARK ELEMENTARY | 7:10 | 3:00 | 1:30 |
HIGHLAND PARK ELEMENTARY | 7:15 | 2:56 | 1:26 |
DILWORTH ELEMENTARY | 7:20 | 2:52 | 1:22 |
BONNEVILLE ELEMENTARY | 7:25 | 2:48 | 1:18 |
SPRUCE COMMUNITY CENTER | 7:28 | 2:46 | 1:16 |
BEACON HEIGHTS | 7:33 | 2:41 | 1:11 |
If your child isn’t picked up as scheduled, please contact our transportation department at (801) 974-8345. We’re committed to improving our system and appreciate your feedback and support.